> ## Documentation Index
> Fetch the complete documentation index at: https://docs.hashdit.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported Chains

> Blockchain networks supported by the Address Classification endpoint

| Chain ID | Network Name            |
| -------- | ----------------------- |
| 1        | Ethereum Mainnet        |
| 10       | Optimism                |
| 56       | BNB Smart Chain         |
| 97       | BNB Smart Chain Testnet |
| 137      | Polygon                 |
| 143      | Monad                   |
| 146      | Sonic                   |
| 204      | opBNB                   |
| 324      | zkSync Era              |
| 1284     | Moonbeam                |
| 5000     | Mantle                  |
| 8453     | Base                    |
| 10143    | Monad Testnet           |
| 11124    | Abstract                |
| 42161    | Arbitrum One            |
| 42170    | Arbitrum Nova           |
| 43114    | Avalanche               |
| 59144    | Linea                   |
| 80094    | Berachain               |

## Usage

Include the `chainId` parameter in your request body:

```json theme={null}
{
  "chainId": "1",
  "address": "0x..."
}
```

<Info>
  When making API requests, use the chain ID as a string value (e.g., `"1"` for Ethereum Mainnet or `"56"` for BNB Smart Chain).
</Info>
