> ## Documentation Index
> Fetch the complete documentation index at: https://docs.hashdit.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported Chains

> Blockchain networks supported by the Address Poisoning Detection endpoint

| Chain ID | Network Name     |
| -------- | ---------------- |
| 1        | Ethereum Mainnet |
| 56       | BNB Smart Chain  |
| 137      | Polygon          |
| 10       | Optimism         |
| 42161    | Arbitrum One     |
| 42170    | Arbitrum Nova    |
| 43114    | Avalanche        |
| 8453     | Base             |
| 204      | opBNB            |
| 324      | zkSync Era       |
| 59144    | Linea            |
| 534352   | Scroll           |
| 81457    | Blast            |
| 5000     | Mantle           |
| 2741     | Abstract         |
| 146      | Sonic            |
| 80094    | Berachain        |
| 143      | Monad            |
| 167000   | Taiko            |
| 130      | Unichain         |
| 480      | World Chain      |
| 250      | Fantom           |
| 100      | Gnosis           |
| 42220    | Celo             |
| 25       | Cronos           |
| 1284     | Moonbeam         |
| 1285     | Moonriver        |
| 660279   | Xai              |
| 50       | XDC Network      |
| 8217     | Klaytn           |
| 128      | HECO             |
| 66       | OKX Chain        |

<Info>
  When making API requests, use the chain ID as a string value (e.g., `"1"` for Ethereum Mainnet or `"56"` for BNB Smart Chain).
</Info>
